We’re ready to buy
Sell Your Volkswagen Now!
Sell my Volkswagen for more today! CarZilo will provide you with the highest possible market value for your Volkswagen. Just complete our short form and receive your offer!
Get Your Custom OfferSELL MY VOLKSWAGEN QUICK AND EASY
Sell your Volkswagen online to CarZilo today. Selling your Volkswagen to CarZilo is quick, easy, and safe. You can get the maximum value for your Volkswagen by doing the minimum work.
Do you have a Volkswagen that you’re not loving any more? Sell your Volkswagen now and get fast cash. At CarZilo, we have extensive industry experience in buying cars. Our buying process provides you with a competitive cash offer that you can’t resist.
SELL MY Volkswagen ONLINE 123
We realize that your time is precious. That’s why selling your Volkswagen instantly online can prevent you from wasting your valuable time.
Get a better deal on your next new car by selling your old Volkswagen online
Eliminate the hassle of trade in. Our team will make sure you get an excellent price for your car. When you decide to sell your car in Los Angeles County, Orange County and surrounding counties , your proven and easy process works as follows:
- Enter your car’s details using our online form. To generate the most accurate offer, We need your car’s license plate or vehicle identification number, but if you don’t have them handy just start with year, make and model of your vehicle and we get you an above market value offer.
- You will receive a quote from CarZilo
- You can accept the offer we make and book an appointment for your vehicle’s appraisal.
- Can’t come to us? No worries! we’ll send one of our team members to you and finalize the sale at no extra cost.
SELL MY VOLKSWAGEN TODAY AND GET PAID ON SPOT
Lock your sale with our experts today. We will complete all the DMV paperwork required to transfer ownership. CarZilo will give you the payment on the spot. We will also offer you a free ride back home. If you can’t come to our office, we will send our team to your place so that you can sell your car in Los Angeles , Orange county or surrounding counties with ease. Go ahead and fill out our short form and start selling your car for more.
HOW TO SELL MY Volkswagen FAST
Tell Us About Your Volkswagen Car
Provide basic information, year, make, model…
Receive a Custom Offer
Get a customized offer for your vehicle.
Get Paid on The Spot
Just sign a few forms and get paid instantly.
hassle-free & profitable
Why wait?
Upload your Carmax or competitor’s offer and let us beat it by a large margin!
upload nowRECENTLY SOLD Volkswagen MODELS IN SOUTHERN CALIFORNIA
Year | Make | Model | Engine | Body | TRN | PS | AC | TOP | 4X4 | Odometer | Color | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | VOLKSWAGEN | ATLA SEL RLN | 6G | SUV | A | PS | AC | PN | AWD | 4,996 | WHITE | $40,500 |
2020 | VOLKSWAGEN | ATLA SEL | 6G | SUV | A | PS | AC | PN | 4X2 | 21,042 | GRAY | $38,500 |
2019 | VOLKSWAGEN | ATLA SETECRL | 6G | SUV | A | PS | AC | HT | AWD | 35,835 | WHITE | $39,750 |
2021 | VOLKSWAGEN | ATLA SEL | 6G | SUV | A | PS | AC | PN | AWD | 2,439 | WHITE | $38,000 |
2018 | VOLKSWAGEN | ATLAS SE | 6G | SUV | A | PS | AC | HT | AWD | 52,099 | GRAY | $25,500 |
2018 | VOLKSWAGEN | ATLAS SE TEC | 6G | SUV | A | PS | AC | HT | 4X2 | 80,474 | GRAY | $21,500 |
2018 | VOLKSWAGEN | ATLAS SE TEC | 6G | SUV | A | PS | AC | HT | 4X2 | 53,400 | WHITE | $28,500 |
2019 | VOLKSWAGEN | ATLA SE TECH | 6G | SUV | A | PS | AC | HT | 4X2 | 19,341 | RED | $37,100 |
2019 | VOLKSWAGEN | ATLA SE TECH | 6G | SUV | A | PS | AC | HT | 4X2 | 54,738 | BLACK | $29,750 |
2021 | VOLKSWAGEN | ATLA SE TECH | 6G | SUV | A | PS | AC | HT | 4X2 | 4,062 | WHITE | $35,000 |
2019 | VOLKSWAGEN | ATLA SEL | 6G | SUV | A | PS | AC | PN | 4X2 | 8,415 | WHITE | $33,500 |
2018 | VOLKSWAGEN | ATLAS S | 4GT | SUV | A | PS | AC | HT | 4X2 | 78,035 | BLACK | $20,500 |
2019 | VOLKSWAGEN | ATLA SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 13,099 | BLUE | $32,750 |
2020 | VOLKSWAGEN | ATLA 2.0T SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 9,057 | BLACK | $28,900 |
2017 | VOLKSWAGEN | EGOLF SELPRM | EL | 5DHB | A | PS | AC | HT | 4X2 | 11,226 | WHITE | $17,500 |
2019 | VOLKSWAGEN | GLI S | 4GT | 4DSN | 6 | PS | AC | HT | 4X2 | 19,759 | WHITE | $23,000 |
2017 | VOLKSWAGEN | GOLF COMFRT | 4CY | SEDA | A | NO | 53,058 | WHITE | $16,000 | |||
2015 | VOLKSWAGEN | GOLF TDI S | 4DT | 4WGN | 6 | PS | AC | HT | 4X2 | 65,365 | GRAY | $17,250 |
2015 | VOLKSWAGEN | GOLF TSI S | 4GT | 2DHB | 5 | HT | 4X2 | 88,850 | GRAY | $9,000 | ||
2021 | VOLKSWAGEN | ID.4 PRO | EL | SUV | A | PS | AC | HT | 4X2 | 12,660 | WHITE | $42,750 |
2021 | VOLKSWAGEN | ID.4 PRO S | EL | SUV | A | PS | AC | PN | 4X2 | 15,283 | WHITE | $45,600 |
2019 | VOLKSWAGEN | JETTA | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 28,789 | WHITE | $24,000 |
2017 | VOLKSWAGEN | JETTA GLI | 4GT | 4DSN | 6 | PS | AC | SR | 4X2 | 64,410 | WHITE | $20,000 |
2017 | VOLKSWAGEN | JETTA GLI | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 51,126 | BLACK | $11,500 |
2016 | VOLKSWAGEN | JET GLI SE | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 62,767 | GRAY | $13,750 |
2019 | VOLKSWAGEN | JETTA S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 16,243 | GRAY | $20,000 |
2019 | VOLKSWAGEN | JETTA S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 58,073 | BLACK | $18,000 |
2019 | VOLKSWAGEN | JETTA S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 35,645 | BLACK | $17,000 |
2019 | VOLKSWAGEN | JETTA S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 23,276 | BLACK | $15,750 |
2019 | VOLKSWAGEN | JETTA S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 32,003 | BLACK | $17,250 |
2020 | VOLKSWAGEN | JETTA S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 52,632 | SILVER | $15,000 |
2020 | VOLKSWAGEN | JETTA SE | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 4,178 | SILVER | $20,500 |
2020 | VOLKSWAGEN | JETTA SEL | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 38,928 | WHITE | $21,000 |
2015 | VOLKSWAGEN | JET TDI S | 4DT | 4DSN | 6 | PS | AC | HT | 4X2 | 116,793 | BLUE | $10,100 |
2016 | VOLKSWAGEN | JET 1.4T S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 72,470 | GRAY | $10,750 |
2015 | VOLKSWAGEN | JET 1.8T SE | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 89,733 | SILVER | $9,500 |
2014 | VOLKSWAGEN | JET S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 101,888 | GRAY | $7,012 |
2011 | VOLKSWAGEN | JETTA TDI | 4DT | 4WGN | A | PS | AC | PN | 4X2 | 85,802 | WHITE | $8,750 |
2019 | VOLKSWAGEN | PASS WOLF | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 18,170 | WHITE | $19,500 |
2020 | VOLKSWAGEN | PASS 2.0T SE | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 46,224 | GRAY | $20,700 |
2018 | VOLKSWAGEN | PASS GT | 6G | 4DSN | A | PS | AC | SR | 4X2 | 28,670 | SILVER | $22,250 |
2012 | VOLKSWAGEN | PASS SEL PRM | 4DT | 4DSN | A | PS | AC | SR | 4X2 | 101,263 | BLACK | $7,500 |
2012 | VOLKSWAGEN | PASS SEL PRM | 4DT | 4DSN | A | PS | AC | HT | 4X2 | 114,060 | WHITE | $7,750 |
2014 | VOLKSWAGEN | PASS WOLF | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 127,119 | BLUE | $5,500 |
2015 | VOLKSWAGEN | PASS WOLF | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 129,411 | SILVER | $3,300 |
2016 | VOLKSWAGEN | PASS 1.8T S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 87,282 | BLACK | $9,500 |
2017 | VOLKSWAGEN | PASS 1.8T S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 55,957 | BLACK | $16,450 |
2013 | VOLKSWAGEN | PASS | 5G | 4DSN | 5 | PS | AC | HT | 4X2 | 113,457 | SILVER | $4,000 |
2022 | VOLKSWAGEN | TAOS | 4GT | SUV | A | PS | AC | HT | 4X2 | 3,991 | WHITE | $28,200 |
2019 | VOLKSWAGEN | TIGUAN FWD | 4GT | SUV | A | PS | AC | HT | 4X2 | 30,890 | BLUE | $25,000 |
2013 | VOLKSWAGEN | TIG S | 4GT | SUV | A | PN | 4X2 | 93,549 | WHITE | $7,500 | ||
2019 | VOLKSWAGEN | TIG S | 4GT | SUV | A | PS | AC | HT | 4X2 | 24,933 | GRAY | $22,250 |
2019 | VOLKSWAGEN | TIG S | 4GT | SUV | A | PS | AC | HT | 4X2 | 53,062 | GRAY | $18,500 |
2020 | VOLKSWAGEN | TIG S | 4GT | SUV | A | PS | AC | HT | 4X2 | 17,895 | BLACK | $27,500 |
2020 | VOLKSWAGEN | TIG S | 4GT | SUV | A | PS | AC | HT | 4X2 | 16,321 | WHITE | $21,750 |
2019 | VOLKSWAGEN | TIG SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 30,935 | ORANGE | $27,500 |
2020 | VOLKSWAGEN | TIG SE RLINE | 4GT | SUV | A | PS | AC | PN | 4X2 | 21,012 | WHITE | $31,500 |
2018 | VOLKSWAGEN | TIG SEL | 4GT | SUV | A | PS | AC | PN | 4X2 | 55,998 | GREEN | $21,000 |
2018 | VOLKSWAGEN | TIG SEL PRM | 4GT | SUV | A | PS | AC | PN | 4X2 | 702 | RED | $30,500 |
2019 | VOLKSWAGEN | ATLA SEL | 6G | SUV | A | PS | AC | PN | 4X2 | 26,937 | GRAY | $37,000 |
2018 | VOLKSWAGEN | ATLAS S | 4GT | SUV | A | PS | AC | HT | 4X2 | 66,589 | SILVER | $22,000 |
2015 | VOLKSWAGEN | BEETL 1.8T | 4GT | 2DCV | A | PS | AC | CV | 4X2 | 51,508 | YELLOW | $18,700 |
2014 | VOLKSWAGEN | BEETL 2.0L | 4DT | 2DCP | A | PS | AC | SR | 4X2 | 53,861 | WHITE | $17,000 |
2013 | VOLKSWAGEN | BEETL 2.5L | 5G | 2DCP | A | PS | AC | HT | 4X2 | 141,566 | GRAY | $2,700 |
2010 | VOLKSWAGEN | CC SPT | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 149,546 | WHITE | $2,250 |
2013 | VOLKSWAGEN | CC SPT + | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 139,938 | SILVER | $5,000 |
2016 | VOLKSWAGEN | EGOLF SELPRM | NON | NONE | A | NO | 17,331 | BLACK | $17,550 | |||
2019 | VOLKSWAGEN | EGOLF SE | EL | 4DSN | A | PS | AC | HT | 4X2 | 17,996 | WHITE | $23,000 |
2010 | VOLKSWAGEN | EOS KOMFORT | 4GT | 2DCV | A | PS | AC | HC | 4X2 | 85,737 | BLACK | $4,200 |
2019 | VOLKSWAGEN | GLI S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 24,339 | GRAY | $24,000 |
2011 | VOLKSWAGEN | GOLF | 5G | 2DCP | 5 | PS | AC | HT | 4X2 | 237,042 | GRAY | $2,500 |
2001 | VOLKSWAGEN | GTI GLS | 4GT | 2DCP | 5 | PS | AC | SR | 4X2 | 115,371 | GREEN | $600 |
2019 | VOLKSWAGEN | JETTA S | 4GT | 4DSN | 6 | PS | AC | HT | 4X2 | 19,801 | WHITE | $17,750 |
2019 | VOLKSWAGEN | JETTA S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 38,829 | WHITE | $18,800 |
2015 | VOLKSWAGEN | JET SE CON | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 109,484 | WHITE | $10,250 |
2019 | VOLKSWAGEN | JETTA SEL | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 42,743 | WHITE | $20,750 |
2017 | VOLKSWAGEN | JETTA 1.4T S | NON | NONE | N | NO | 63,636 | NONE | $2,000 | |||
2018 | VOLKSWAGEN | JETTA 1.4T S | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 37,824 | RED | $16,000 |
2017 | VOLKSWAGEN | JETTA 1.8SEL | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 26,258 | BLACK | $18,000 |
2016 | VOLKSWAGEN | JET 1.8 SPT | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 57,878 | BLACK | $15,500 |
2011 | VOLKSWAGEN | JET | 4G | 4DSN | A | PS | AC | HT | 4X2 | 109,977 | GRAY | $4,800 |
2012 | VOLKSWAGEN | JET S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 111,917 | BLACK | $4,250 |
2013 | VOLKSWAGEN | JET S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 147,169 | BLACK | $3,000 |
2014 | VOLKSWAGEN | JET S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 85,423 | WHITE | $7,100 |
2014 | VOLKSWAGEN | JET SE CON | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 117,697 | GRAY | $2,750 |
2013 | VOLKSWAGEN | JETTA TDI | 4DT | 4WGN | A | PS | AC | PN | 4X2 | 100,552 | BLACK | $9,250 |
2012 | VOLKSWAGEN | JET TDIPRM | 4DT | 4DSN | A | PS | AC | SR | 4X2 | 108,702 | GRAY | $2,500 |
2009 | VOLKSWAGEN | JET WOLF | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 158,569 | GRAY | $1,000 |
2011 | VOLKSWAGEN | JET SE | 5G | 4DSN | A | PS | AC | SR | 4X2 | 82,495 | WHITE | $6,000 |
2013 | VOLKSWAGEN | JET SE CONV | 5G | 4DSN | A | PS | AC | SR | 4X2 | 132,729 | WHITE | $3,100 |
2007 | VOLKSWAGEN | JET WOLF | 5G | 4DSN | A | PS | AC | SR | 4X2 | 152,099 | BLACK | $1,000 |
2006 | VOLKSWAGEN | PASS 3.6L | 6G | 4DSN | A | PS | AC | SR | AWD | 130,532 | BLUE | $900 |
2009 | VOLKSWAGEN | PASS KOMFRT | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 148,516 | SILVER | $2,000 |
2017 | VOLKSWAGEN | PASS SE TECH | 4GT | 4DSN | A | PS | AC | SR | 51,081 | WHITE | $19,500 | |
2015 | VOLKSWAGEN | PASS SPT | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 87,731 | WHITE | $13,250 |
2013 | VOLKSWAGEN | PASS S | 5G | 4DSN | A | PS | AC | HT | 4X2 | 177,828 | SILVER | $4,000 |
2018 | VOLKSWAGEN | TIG SEL PRM | 4GT | SUV | A | PS | AC | PN | AWD | 21,753 | WHITE | $32,000 |
2019 | VOLKSWAGEN | TIG S | 4GT | SUV | A | PS | AC | HT | 4X2 | 13,111 | WHITE | $22,500 |
2019 | VOLKSWAGEN | TIG S | 4GT | SUV | A | PS | AC | HT | 4X2 | 15,250 | GRAY | $22,800 |
2019 | VOLKSWAGEN | TIG S | 4GT | SUV | A | PS | AC | HT | 4X2 | 21,948 | WHITE | $22,400 |
2011 | VOLKSWAGEN | TIG SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 91,497 | SILVER | $3,300 |
2013 | VOLKSWAGEN | TIG SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 112,065 | BLACK | $7,250 |
2013 | VOLKSWAGEN | TIG SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 88,277 | BLACK | $10,500 |
2021 | VOLKSWAGEN | TIG SE | 4GT | SUV | A | PS | AC | PN | 4X2 | 22,863 | GRAY | $27,750 |
2013 | VOLKSWAGEN | TIG SE | 4GT | SUV | A | PS | AC | PN | 4X4 | 64,560 | WHITE | $12,000 |
Brand History
Volkswagen Short History
The very first variation of the German people’s car was nicknamed “beetle” because of its unusual form. Already on January 17, 1934, Ferdinand Porsche sent to the Reich Chancellery of Germany the Beetle’s drawings as the Volkswagen prototype. The Beetle was created on the basis of the Porsche Typ 60 developed earlier, and six months later, in June, a contract was signed between the RDA, or the “German Automobile Association”, and “Dr. Ing. h.c. F. Porsche GmbH ” – the company of Ferdinand Porsche, for the developing of three Volkswagen prototypes. At the same time, only 10 months and 200 thousand Reichsmarks were devoted for all the activity of the designers.