We’re ready to buy
Sell Your Mercedes-Benz Now!
Sell my Mercedes-Benz to a top Mercedes-Benz buyer in Southern California! CarZilo will provide you with the highest possible market value for your Mercedes-Benz and beat all offers. Just complete our short form and receive your custom offer!
Get Your Custom OfferSELL MY MERCEDS-BENZ QUICK AND SAFE!
Sell your Mercedes-Benz online to CarZilo today. Selling your Mercedes-Benz to CarZilo is quick, easy, and safe. You can get the maximum value for your Mercedes-Benz by doing the minimum work.
Do you have a Mercedes-Benz that you’re not loving any more? Sell your Mercedes-Benz now and get fast cash. At CarZilo, we have extensive industry experience in buying cars. Our buying process provides you with a competitive cash offer that you can’t resist.
SELL MY MERCEDES-BENZ ONLINE!
We realize that your time is precious. That’s why selling your Mercedes-Benz instantly online can prevent you from wasting your valuable time.
Get a better deal on your next new car by selling your old Mercedes-Benz online
Eliminate the hassle of trade in. Our team will make sure you get an excellent price for your car. When you decide to sell your car in Los Angeles County, Orange County and surrounding counties , your proven and easy process works as follows:
- Enter your car’s details using our online form. To generate the most accurate offer, We need your car’s license plate or vehicle identification number, but if you don’t have them handy just start with year, make and model of your vehicle and we get you an above market value offer.
- You will receive a quote from CarZilo
- You can accept the offer we make and book an appointment for your vehicle’s appraisal.
Sell Your Mercedes-Benz with our experts today. We will complete all the DMV paperwork required to transfer ownership. CarZilo will give you the payment on the spot. We will also offer you a free ride back home. If you can’t come to our office, we will send our team to your place so that you can sell your car.
SELL MY MERCEDES-BENZ TO A TOP CAR BUYER!
Finalize your sale with our experts today. We will complete all the DMV paperwork required to transfer ownership. CarZilo will give you the payment on the spot. We will also offer you a free ride back home. If you can’t come to our office, we will send our team to your place so that you can sell your car in Los Angeles , Orange county or surrounding counties with ease. Go ahead and fill out our short form and start selling your car for more.
SELL MY MERCEDES-BENZ CARZILO WAY!
Our easy process works as follows:
- Enter your car’s details using our online form. To generate the most accurate offer, We need your car’s license plate or vehicle identification number, but if you don’t have them handy just start with year, make and model of your vehicle and we get you an above market value offer.
- You will receive a quote from CarZilo
- You can accept the offer we make and book an appointment for your vehicle’s appraisal.
HOW TO SELL MY Mercedes-Benz FAST
Tell Us About Your Mercedes-Benz Car
Provide basic information, year, make, model…
Receive a Custom Offer
Get a customized offer for your vehicle.
Get Paid on The Spot
Just sign a few forms and get paid instantly.
hassle-free & profitable
Why wait?
Upload your Carmax or competitor’s offer and let us beat it by a large margin!
upload nowRECENTLY SOLD Mercedes-Benz MODELS IN SOUTHERN CALIFORNIA
Year | Make | Model | Engine | Body | TRN | PS | AC | TOP | 4X4 | Odometer | Color | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MERCEDES | CLA250C | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 83,503 | WHITE | $18,750 |
2012 | MERCEDES | C250W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 126,226 | BLACK | $5,600 |
2016 | MERCEDES | C300 | 4GT | 4DSN | A | PS | AC | PN | 4X2 | 48,003 | WHITE | $17,000 |
2017 | MERCEDES | C300A | 4GT | 2DCV | A | PS | AC | CV | 4X2 | 8,128 | BLACK | $42,500 |
2008 | MERCEDES | C300W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 173,891 | SILVER | $3,250 |
2018 | MERCEDES | C300W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 18,472 | WHITE | $32,250 |
2021 | MERCEDES | C300W | 4G | 4DSN | A | PS | AC | SR | 4X2 | 1 | BLACK | $30,250 |
2015 | MERCEDES | C300W | 4GT | 4DSN | A | PS | AC | PN | 4X2 | 83,270 | BLACK | $11,000 |
2017 | MERCEDES | C300W | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 107,741 | WHITE | $12,600 |
2013 | MERCEDES | C300W4 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 131,947 | WHITE | $7,200 |
2009 | MERCEDES | C350W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 88,486 | GRAY | $5,500 |
2010 | MERCEDES | E350W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 180,898 | TAN | $3,000 |
2013 | MERCEDES | E350W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 126,638 | SILVER | $9,550 |
2014 | MERCEDES | E350W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 35,218 | BLACK | $21,500 |
2008 | MERCEDES | E63 AMG | 8G | 4DSN | A | PS | AC | PN | 4X2 | 147,066 | BLACK | $6,005 |
2018 | MERCEDES | GLC GLC 300 | 4GT | SUV | A | 4X2 | 38,514 | WHITE | $32,980 | |||
2019 | MERCEDES | GLC300W | 4GT | SUV | A | PS | AC | MR | 4X2 | 19,241 | BLACK | $37,000 |
2015 | MERCEDES | GLK350W2 | 6G | 4SUV | A | PS | AC | PN | 4X2 | 97,927 | GRAY | $17,500 |
2007 | MERCEDES | GL450 | 8G | 4CUV | A | PS | AC | SR | 4X4 | 128,214 | GRAY | $3,000 |
2013 | MERCEDES | GL450 | 8GT | SUV | A | PS | AC | SR | AWD | 97,880 | BLACK | $16,750 |
2015 | MERCEDES | GL63 AMG | 8GT | 4SUV | A | PS | AC | PN | AWD | 78,850 | BLACK | $40,500 |
2002 | MERCEDES | G500 | 8G | 4SUV | A | PS | AC | SR | 4X4 | 115,521 | BLACK | $33,750 |
2018 | MERCEDES | METRIS | 4GT | VAN | A | PS | AC | HT | 4X2 | 24,034 | BLACK | $39,750 |
2006 | MERCEDES | ML350 | 6G | 4CUV | A | PS | AC | SR | 4X4 | 120,975 | BLACK | $4,500 |
2002 | MERCEDES | ML55 AMG | 8G | 4CUV | A | PS | AC | SR | 4X4 | 106,624 | BROWN | $5,000 |
2004 | MERCEDES | S500V | 8G | 4DSN | A | PS | AC | SR | 4X2 | 82,617 | GRAY | $3,800 |
2016 | MERCEDES | S550C4 | 8GT | 2DCP | A | PS | AC | PN | AWD | 42,176 | BLACK | $64,000 |
1978 | MERCEDES | 450 SEL | 8G | 4DSN | A | SR | 4X2 | 46,670 | SILVER | $5,000 | ||
1989 | MERCEDES | 560SL | 6G | 2DCP | A | HC | 4X2 | 135,784 | RED | $12,000 | ||
2019 | MERCEDES-B | AMG GT 53 | NON | SEDA | A | NO | AWD | 14,944 | WHITE | $95,000 | ||
2019 | MERCEDES-B | A220W | 4GT | 4DSN | A | PS | AC | PN | 4X2 | 22,309 | BLACK | $30,000 |
2019 | MERCEDES-B | A220W | 4GT | 4DSN | A | PS | AC | PN | 4X2 | 39,379 | GRAY | $29,750 |
2019 | MERCEDES-B | A220W | 4GT | 4DSN | A | PS | AC | PN | 4X2 | 33,924 | BLACK | $31,750 |
2019 | MERCEDES-B | A220W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 44,637 | GRAY | $29,000 |
2019 | MERCEDES-B | A220W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 20,468 | BLACK | $29,250 |
2019 | MERCEDES-B | A220W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 24,036 | WHITE | $30,000 |
2019 | MERCEDES-B | A220W | 4GT | 4DSN | A | PS | AC | PN | 4X2 | 23,026 | BLACK | $29,750 |
2020 | MERCEDES-B | CLA250C | 4GT | 4DSN | A | PS | AC | PN | 4X2 | 19,946 | RED | $35,250 |
2018 | MERCEDES-B | CLA250C4 | 4ET | 4DSN | A | PS | AC | HT | AWD | 16,451 | WHITE | $28,750 |
2020 | MERCEDES-B | CLA250C4 | 4GT | 4DSN | A | PS | AC | PN | AWD | 4,235 | WHITE | $41,000 |
2020 | MERCEDES-B | CLA250C4 | 4GT | 4DSN | A | PS | AC | PN | AWD | 4,375 | BLACK | $41,750 |
2019 | MERCEDES-B | CLS 450C | 6T | 4DSN | A | PS | AC | SR | 4X2 | 22,889 | BLACK | $60,000 |
2003 | MERCEDES-B | C240W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 138,390 | WHITE | $1,700 |
2012 | MERCEDES-B | C250W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 102,217 | SILVER | $9,500 |
2012 | MERCEDES-B | C250W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 76,889 | BLACK | $12,250 |
2013 | MERCEDES-B | C250W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 129,152 | BLACK | $7,250 |
2018 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | MR | 4X2 | 49,818 | WHITE | $28,900 |
2018 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 45,853 | BLUE | $24,750 |
2018 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 34,481 | BLUE | $29,000 |
2018 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 27,201 | BLUE | $26,750 |
2018 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 41,025 | GRAY | $25,000 |
2019 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | MR | 4X2 | 33,875 | WHITE | $34,000 |
2019 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 30,664 | BLUE | $29,000 |
2020 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 5,223 | WHITE | $42,250 |
2021 | MERCEDES-B | C300W | 4G | 4DSN | A | PS | AC | SR | 4X2 | 5,465 | WHITE | $38,500 |
2010 | MERCEDES-B | C300W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 127,185 | WHITE | $6,750 |
2011 | MERCEDES-B | C300W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 217,112 | BLACK | $4,700 |
2017 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | MR | 4X2 | 63,037 | WHITE | $24,750 |
2017 | MERCEDES-B | C300W | 4GT | 4DSN | A | PS | AC | MR | 4X2 | 51,198 | WHITE | $25,000 |
2018 | MERCEDES-B | C300W | 4CY | SEDA | A | NO | 14,674 | WHITE | $33,100 | |||
2014 | MERCEDES-B | C300W4 | 6ET | 4DSN | A | PS | AC | MR | AWD | 53,756 | SILVER | $15,250 |
2018 | MERCEDES-B | C43C4 AMG | 6GT | 2DCP | A | PS | AC | PN | AWD | 22,319 | GRAY | $46,000 |
2018 | MERCEDES-B | C43W4 AMG | 6GT | 4DSN | A | PS | AC | SR | AWD | 40,303 | BLACK | $36,250 |
2019 | MERCEDES-B | E300W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 25,657 | BLACK | $38,000 |
2003 | MERCEDES-B | E320W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 70,995 | SILVER | $6,000 |
2011 | MERCEDES-B | E350A | 6G | 2DCV | A | PS | AC | CV | 4X2 | 236,345 | WHITE | $5,500 |
2020 | MERCEDES-B | E350W | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 25,442 | SILVER | $45,500 |
2011 | MERCEDES-B | E350W | 6G | 4DSN | A | PS | AC | PN | 4X2 | 195,787 | BLACK | $6,250 |
2013 | MERCEDES-B | E350W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 71,016 | BLACK | $17,250 |
2014 | MERCEDES-B | E350W | 6G | 4DSN | A | PS | AC | SR | 4X2 | 73,419 | GRAY | $17,500 |
2015 | MERCEDES-B | E400C | 6GT | 2DCP | A | PS | AC | PN | 4X2 | 60,161 | WHITE | $23,250 |
2005 | MERCEDES-B | E500W | 8G | 4DSN | A | PS | AC | SR | 4X2 | 157,382 | SILVER | $1,900 |
2020 | MERCEDES-B | GLB250W | 4GT | SUV | A | PS | AC | PN | 4X2 | 22,454 | BLACK | $38,500 |
2020 | MERCEDES-B | GLB250W | 4GT | SUV | A | PS | AC | HT | 4X2 | 28,292 | WHITE | $36,000 |
2021 | MERCEDES-B | GLB250W4 | 4GT | SUV | A | PS | AC | MR | AWD | 9,737 | GRAY | $41,750 |
2018 | MERCEDES-B | GLC300W | 4GT | SUV | A | PS | AC | HT | 4X2 | 32,412 | BLACK | $32,250 |
2018 | MERCEDES-B | GLC300W | 4GT | SUV | A | PS | AC | MR | 4X2 | 44,192 | WHITE | $30,500 |
2019 | MERCEDES-B | GLC300W | 4GT | SUV | A | PS | AC | MR | 4X2 | 17,824 | WHITE | $38,800 |
2019 | MERCEDES-B | GLC300W | 4GT | SUV | A | PS | AC | HT | 4X2 | 45,574 | WHITE | $29,000 |
2019 | MERCEDES-B | GLC300W | 4GT | SUV | A | PS | AC | HT | 4X2 | 27,417 | WHITE | $35,250 |
2019 | MERCEDES-B | GLC300W | 4GT | SUV | A | PS | AC | HT | 4X2 | 27,640 | WHITE | $33,750 |
2021 | MERCEDES-B | GLC300W | 4GT | SUV | A | PS | AC | PN | 4X2 | 10,141 | BLACK | $37,500 |
2019 | MERCEDES-B | GLC300W4 | 4GT | SUV | A | PS | AC | HT | AWD | 7,550 | SILVER | $37,500 |
2016 | MERCEDES-B | GLC300W4 | 4GT | SUV | A | PS | AC | MR | AWD | 68,373 | BLACK | $25,500 |
2017 | MERCEDES-B | GLC300W4 | 4GT | SUV | A | PS | AC | AWD | 4X2 | 51,675 | RED | $28,250 |
2019 | MERCEDES-B | GLC350E4 | 4HT | SUV | A | PS | AC | HT | AWD | 38,731 | BLACK | $32,750 |
2019 | MERCEDES-B | GLC350E4 | 4HT | SUV | A | PS | AC | MR | AWD | 29,016 | WHITE | $35,250 |
2019 | MERCEDES-B | GLC350E4 | 4HT | SUV | A | PS | AC | PN | AWD | 54,482 | GRAY | $30,250 |
2018 | MERCEDES-B | GLE350W | 6G | SUV | A | PS | AC | SR | 4X2 | 63,336 | WHITE | $30,500 |
2020 | MERCEDES-B | GLE350W | 4GT | SUV | A | PS | AC | SR | 4X2 | 22,453 | BLACK | $56,000 |
2016 | MERCEDES-B | GLE350W | 6G | SUV | A | PS | AC | SR | 4X2 | 67,024 | BLACK | $25,500 |
2020 | MERCEDES-B | GLE350W4 | 4GT | SUV | A | PS | AC | SR | AWD | 26,834 | WHITE | $54,000 |
2016 | MERCEDES-B | GLE350W4 | 6ET | SUV | A | PS | AC | SR | AWD | 49,106 | WHITE | $30,000 |
2017 | MERCEDES-B | GLE350W4 | 6G | SUV | A | PS | AC | SR | AWD | 88,902 | BLACK | $26,750 |
2019 | MERCEDES-B | GLE43C4 AMG | 6GT | 4DSN | A | PS | AC | PN | AWD | 21,856 | WHITE | $64,000 |
2017 | MERCEDES-B | GLE43C4 AMG | 6GT | 4DSN | A | PS | AC | SR | AWD | 45,335 | WHITE | $54,500 |
2018 | MERCEDES-B | GLE43W4 AMG | 6GT | SUV | A | PS | AC | SR | AWD | 64,118 | WHITE | $45,500 |
2015 | MERCEDES-B | GLK350W2 | 6G | 4SUV | A | PS | AC | PN | 4X2 | 96,647 | BLACK | $13,750 |
2018 | MERCEDES-B | GLS450W4 | 6GT | SUV | A | PS | AC | MR | AWD | 32,167 | WHITE | $48,750 |
2018 | MERCEDES-B | GLS450W4 | 6GT | SUV | A | PS | AC | SR | AWD | 99,419 | WHITE | $34,750 |
2020 | MERCEDES-B | GLS450W4 | 6T | SUV | A | PS | AC | PN | AWD | 15,083 | BLACK | $80,000 |
2012 | MERCEDES-B | GL450 | 8G | 4SUV | A | PS | AC | SR | AWD | 74,103 | GRAY | $17,750 |
2015 | MERCEDES-B | GL450 | 6GT | SUV | A | PS | AC | SR | AWD | 89,900 | GRAY | $23,250 |
2015 | MERCEDES-B | GL450 | 6GT | SUV | A | PS | AC | SR | AWD | 102,023 | WHITE | $21,000 |
2016 | MERCEDES-B | GL450W4 | 6GT | SUV | A | PS | AC | SR | AWD | 87,705 | WHITE | $26,000 |
2015 | MERCEDES-B | G63 AMG | 8GT | SUV | A | PS | AC | SR | AWD | 41,295 | BLACK | $88,500 |
2019 | MERCEDES-B | METRIS | 4GT | VAN | A | PS | AC | HT | 4X2 | 9,844 | BLACK | $40,000 |
2015 | MERCEDES-B | ML350W2 | 6G | SUV | A | PS | AC | SR | 4X2 | 24,883 | WHITE | $27,250 |
2012 | MERCEDES-B | ML350W4 | 6G | 4SUV | A | PS | AC | SR | AWD | 165,223 | UNKNOWN | $11,000 |
2005 | MERCEDES-B | SL500R | 8G | 2DCV | A | PS | AC | HC | 4X2 | 61,953 | BLACK | $13,000 |
2008 | MERCEDES-B | SL600R | 12G | 2DCV | A | PS | AC | HC | 4X2 | 77,151 | WHITE | $20,750 |
2019 | MERCEDES-B | 2500 CARGO | 6DT | VAN | A | PS | AC | HT | 4X4 | 45,643 | SILVER | $56,500 |
2008 | MERCEDES-B | S550V | 8G | 4DSN | A | PS | AC | SR | 4X2 | 174,617 | WHITE | $6,250 |
2019 | MERCEDES-B | S560V | 8GT | 4DSN | A | PS | AC | MR | 4X2 | 60,650 | WHITE | $58,500 |
2014 | MERCEDES-B | S63 AMG | 8GT | 4DSN | A | PS | AC | SR | AWD | 76,041 | BLACK | $47,600 |
Brand History
Mercedes-Benz Short History
The Mercedes-Benz slogan reads in German, “Das Beste oder nichts” which in English means, “The best or nothing”. This is a fitting slogan as the Mercedes-Benz name is often associated with the terms luxury, prestige, and of course, the best. However this company was not always the international distributor of luxury vehicles it is today.
When you think of the first automobile the name Ford probably comes to mind however this is not correct. Most encyclopedias as well as the esteemed Guinness Book of World Records give credit for the production of the first car to Karl Benz, co founder of Mercedes Benz. His 1886 Benz Patent Motor Wagon was one of the most outstanding innovations of its time. In 1901 Gottlieb Daimler produced a vehicle that he appropriately named Mercedes. Daimler, co founder of Mercedes-Benz, also gets credit for creating the first gas powered engine suitable for use in automobiles. The combination of Daimler-Motoren-Gesellschaft and Benz & Cie. in 1925 gave birth to the Daimler- Benz motor company eventually evolving into the prestigious Mercedes-Benz motor company we know today.