We’re ready to buy
Sell Your Lexus Now!
Sell you Lexus to a top car buying service today! CarZilo will provide you with the highest possible market value for your Lexus. Just complete our short form and receive your offer!
Get Your Custom OfferSELL YOUR LEXUS THE EASY WAY TODAY
One of the biggest problems you will face when you try to sell your Lexus is that you’ll need to put in a lot of time and effort to find someone who isn’t undervaluing your car or trying to haggle you into selling your car to them cheap. Many buyers and dealerships will offer you raw deals, and many will keep you hanging even if they have no actual intention of going through with the deal. You can avoid all of that trouble if you live in Orange County, Los Angeles
SELL YOUR LEXUS TO A FAIR CAR BUYER
How is CarZilo any different from other dealerships? Well, we aren’t working on the same model of buying cars and selling them forward, so we aren’t looking to minimize the cost like a lot of other people would. What we do offer will be better than the market price of the car based on its model year and registration. For cars like a second-hand Lexus, getting a deal like that is both difficult and rare. The process of getting this done isn’t that difficult or elongated either. You can simply use our online form and register your Lexus on it to be sold to us, and we will make an offer to you based on the details.
SELL MY Lexus 1, 2, 3 WITH NO HASSLE!
For a step-by-step process to sell your Lexus, simply go to our website and get our online form for people looking to sell their cars. Add your license plates and vehicle registration number to the form, and you’ll be good to go. If you can’t share these details for any reason, then you can simply let us know what year the car was made and its model, and we can make an offer based on those details. Once again, the offer will be above market value for the car, so it will be the best offer you’ll get for the car anywhere!
At this point, all that needs to be done is for the offer to be accepted and the car to be appraised by one of our experts. Bring the car around to our dealership, get it appraised by our team, sign over the car and receive cash on the spot!
Once we are done with the transaction, one of our team members will give you a ride back home—and that’s how you sell your Lexus!
HOW TO SELL MY Lexus FAST
Tell Us About Your Lexus Car
Provide basic information, year, make, model…
Receive a Custom Offer
Get a customized offer for your vehicle.
Get Paid on The Spot
Just sign a few forms and get paid instantly.
hassle-free & profitable
Why wait?
Upload your Carmax or competitor’s offer and let us beat it by a large margin!
upload nowRECENTLY SOLD LEXUS MODELS IN SOUTHERN CALIFORNIA
Year | Make | Model | Engine | Body | TRN | PS | AC | TOP | 4X4 | Odometer | Color | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LEXUS | CT200 HY | 4H | 4DSN | A | PS | AC | SR | 4X2 | 111,966 | WHITE | $9,900 |
2022 | LEXUS | ES FWD 4C HY | 4DSN | A | 521 | BLUE | $44,500 | |||||
2018 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 20,330 | BLACK | $34,500 |
2019 | LEXUS | ES V6 ES 350 | 6G | 4DSN | A | 20,158 | SILVER | $40,000 | ||||
2009 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 155,889 | GRAY | $3,750 |
2011 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 126,923 | SILVER | $8,900 |
2016 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 70,238 | GRAY | $25,250 |
2007 | LEXUS | GS 450H HY | 6H | 4DSN | A | PS | AC | SR | 4X2 | 118,882 | BLACK | $6,500 |
2021 | LEXUS | GX 460 LUX | 8G | SUV | A | PS | AC | SR | 4X2 | 21,816 | WHITE | $65,500 |
2021 | LEXUS | GX 460 PRM | 8G | SUV | A | PS | AC | SR | 4X2 | 9,480 | BLACK | $60,750 |
2021 | LEXUS | GX 460 PRM | 8G | SUV | A | PS | AC | SR | 4X2 | 18,808 | WHITE | $57,500 |
2012 | LEXUS | GX 460 | 8G | SUV | A | PS | AC | SR | 4X2 | 117,257 | GRAY | $19,250 |
2017 | LEXUS | IS 350 | 6G | 4DSN | A | PS | AC | SR | AWD | 86,434 | BLUE | $26,750 |
2016 | LEXUS | IS 200T | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 68,116 | BLACK | $17,750 |
2006 | LEXUS | IS 250 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 171,128 | BLUE | $5,750 |
2007 | LEXUS | IS 250 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 122,535 | GRAY | $6,500 |
2007 | LEXUS | IS 250 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 131,395 | SILVER | $4,250 |
2009 | LEXUS | IS 250 | 6G | 4DSN | A | PS | AC | SR | 155,639 | WHITE | $8,700 | |
2014 | LEXUS | IS 250 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 100,495 | WHITE | $17,250 |
2003 | LEXUS | IS 300 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 193,025 | SILVER | $4,500 |
2018 | LEXUS | IS 300 | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 28,636 | SILVER | $32,980 |
2019 | LEXUS | IS 300 | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 26,758 | BLACK | $34,500 |
2019 | LEXUS | IS 300 | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 19,358 | GRAY | $36,250 |
2018 | LEXUS | LS 500 | 6GT | 4DSN | A | PS | AC | SR | 4X2 | 28,696 | SILVER | $53,750 |
2007 | LEXUS | LS 460 LWB | 8G | 4DSN | A | PS | AC | SR | 4X2 | 149,698 | WHITE | $9,400 |
2007 | LEXUS | LS 460 | NON | SEDA | A | PS | AC | SR | 4X2 | 149,433 | GRAY | $7,400 |
2012 | LEXUS | LS 460 | 8G | 4DSN | A | PS | AC | SR | 4X2 | 200,017 | WHITE | $8,000 |
2015 | LEXUS | LS 460 | 8CY | NONE | A | NO | 88,463 | SILVER | $26,000 | |||
2006 | LEXUS | LX 470 | 8G | SUV | A | PS | AC | SR | 4X4 | 222,516 | WHITE | $15,500 |
1999 | LEXUS | LX470 | 8G | 4SUV | A | PS | AC | SR | 4X4 | 266,775 | BLACK | $3,750 |
2019 | LEXUS | NX 300H HY | 4H | SUV | A | PS | AC | SR | AWD | 27,360 | SILVER | $39,000 |
2019 | LEXUS | NX 300 FSPT | 4GT | SUV | A | PS | AC | HT | 4X2 | 47,218 | GRAY | $28,000 |
2019 | LEXUS | NX 300 FSPT | 4GT | SUV | A | PS | AC | HT | 4X2 | 41,460 | BLACK | $33,750 |
2019 | LEXUS | NX 300 FSPT | 4GT | SUV | A | PS | AC | SR | 4X2 | 41,415 | SILVER | $35,500 |
2019 | LEXUS | RX 450H HY | 6CY | SUV | A | NO | AWD | 29,649 | CHARCOAL | $48,000 | ||
2022 | LEXUS | RX 350 | 6CY | SUV | A | NO | AWD | 1,244 | WHITE | $54,000 | ||
2014 | LEXUS | CT200 HY | 4H | 4DSN | A | PS | AC | SR | 4X2 | 73,009 | WHITE | $19,000 |
2012 | LEXUS | CT200 PRM HY | 4H | 4DSN | A | PS | AC | SR | 4X2 | 73,466 | WHITE | $15,800 |
2017 | LEXUS | ES 350 | 6G | 4DSN | A | PN | 4X2 | 40,180 | WHITE | $30,500 | ||
2018 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 8,131 | WHITE | $29,250 |
2018 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 26,938 | GRAY | $32,250 |
2019 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 22,369 | WHITE | $38,000 |
2019 | LEXUS | ES 350 | 6CY | NONE | A | NO | 9,259 | GRAY | $38,500 | |||
2019 | LEXUS | ES 350 | 6CY | SEDA | A | NO | 31,101 | WHITE | $39,300 | |||
2020 | LEXUS | ES 350 | 6CY | NONE | A | NO | 12,585 | SILVER | $42,200 | |||
2020 | LEXUS | ES 350 F SPT | 6G | 4DSN | A | PS | AC | SR | 4X2 | 23,582 | WHITE | $46,500 |
2019 | LEXUS | ES 350ULTLUX | 6G | 4DSN | A | PS | AC | PN | 4X2 | 24,681 | WHITE | $40,750 |
2016 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 47,010 | WHITE | $26,500 |
2021 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 775 | BLACK | $44,600 | |
2013 | LEXUS | ES 350 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 64,413 | BLACK | $13,000 |
2020 | LEXUS | ES 300H HY | 4H | 4DSN | A | PS | AC | SR | 4X2 | 28,289 | BLACK | $39,000 |
2014 | LEXUS | GS 350 | 6G | 4DSN | A | PS | AC | SR | 72,212 | BLACK | $20,200 | |
2008 | LEXUS | GS 350 | 6G | 4DSN | A | PS | AC | SR | 4×2 | 137,918 | BLACK | $6,500 |
2013 | LEXUS | GS 350 | 6G | 4DSN | A | PS | AC | SR | 4×2 | 158,830 | WHITE | $11,750 |
2015 | LEXUS | GS 350 | 6G | 4DSN | A | PS | AC | SR | 4×2 | 79,263 | GRAY | $24,250 |
2015 | LEXUS | GS 350 | 6G | 4DSN | A | PS | AC | SR | 4×2 | 88,912 | BLACK | $18,000 |
2016 | LEXUS | GS 350 | 6CY | SEDA | A | NO | 4×2 | 13,637 | WHITE | $34,700 | ||
2020 | LEXUS | GX GX 460 PR | 8G | 4SUV | A | 18,074 | BLACK | $57,000 | ||||
2019 | LEXUS | GX 460 | 8CY | NONE | A | NO | 4X4 | 34,495 | WHITE | $46,700 | ||
2021 | LEXUS | GX 460 LUX | 8G | SUV | A | PS | AC | SR | 4X4 | 14,154 | WHITE | $67,500 |
2019 | LEXUS | GX 460 PRM | 8G | SUV | A | PS | AC | SR | 4X4 | 18,238 | WHITE | $47,000 |
2018 | LEXUS | GX 460 PRM | 8G | SUV | A | PS | AC | SR | 4X4 | 59,894 | WHITE | $35,500 |
2020 | LEXUS | GX 460 PRM | 8G | SUV | A | PS | AC | SR | 4X4 | 28,942 | RED | $50,500 |
2021 | LEXUS | GX 460 PRM | 8G | SUV | A | PS | AC | SR | 4X4 | 3,848 | SILVER | $61,500 |
2021 | LEXUS | GX 460 PRM | 8G | SUV | A | PS | AC | SR | 4X4 | 11,269 | BLACK | $59,500 |
2013 | LEXUS | GX 460 | 8G | SUV | A | PS | AC | SR | 4X4 | 40,517 | WHITE | $33,100 |
2015 | LEXUS | GX 460 | 8G | SUV | A | PS | AC | SR | 4X4 | 58,743 | BLACK | $31,250 |
2012 | LEXUS | GX 460 | 8CY | SUV | A | NO | 4X4 | 47,566 | GRAY | $30,400 | ||
2021 | LEXUS | IS | 6G | 4DSN | A | PS | AC | SR | 4X2 | 19,214 | BLACK | $47,000 |
2015 | LEXUS | IS 250 | 6G | 4DSN | A | PS | AC | SR | 4X2 | 95,074 | GRAY | $20,500 |
2018 | LEXUS | IS 300 | 4GT | 4DSN | A | PS | AC | SR | 46,259 | GRAY | $26,600 | |
2018 | LEXUS | IS 300 | 4GT | 4DSN | A | PS | AC | SR | 40,033 | WHITE | $26,900 | |
2012 | LEXUS | IS 350C | 6G | 2DCV | A | PS | AC | HC | 4X2 | 25,431 | WHITE | $30,000 |
2019 | LEXUS | IS 350 | 6CY | NONE | A | NO | 8,096 | GRAY | $41,400 | |||
2020 | LEXUS | IS 350 F SPT | 6CY | NONE | A | NO | 14,495 | BLACK | $43,000 | |||
2021 | LEXUS | IS 350 F SPT | 6CY | NONE | A | NO | 19,536 | SILVER | $45,000 | |||
2021 | LEXUS | IS 350 F SPT | 6G | 4DSN | A | PS | AC | SR | 4X2 | 6,745 | BLACK | $50,000 |
2019 | LEXUS | IS 300 | 4GT | 4DSN | A | SR | 4X2 | 22,002 | WHITE | $33,500 | ||
2019 | LEXUS | IS 300 | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 25,895 | WHITE | $33,500 |
2019 | LEXUS | IS 300 | 4CY | NONE | A | NO | 28,641 | WHITE | $35,600 | |||
2019 | LEXUS | IS 300 | 4CY | NONE | A | NO | 22,171 | SILVER | $36,100 | |||
2017 | LEXUS | IS F SPORT | 4GT | 4DSN | A | PS | AC | SR | 51,873 | WHITE | $28,750 | |
2018 | LEXUS | LC 500 | 8G | 2DCP | A | PS | AC | HT | 4X2 | 13,044 | WHITE | $73,500 |
2018 | LEXUS | LS 500 | 6GT | 4DSN | A | PS | AC | MR | 4X2 | 12,738 | SILVER | $60,500 |
2018 | LEXUS | LS 500 | 6GT | 4DSN | A | PS | AC | MR | 4X2 | 36,523 | BLACK | $52,000 |
2018 | LEXUS | LS 500 | 6GT | 4DSN | A | PS | AC | SR | 27,362 | BLACK | $49,100 | |
2018 | LEXUS | LS 500 | 6GT | 4DSN | A | PS | AC | MR | 25,719 | WHITE | $51,300 | |
2019 | LEXUS | LX | 8G | SUV | A | PS | AC | SR | 4X4 | 19,783 | BLACK | $85,000 |
2010 | LEXUS | LX 570 | 8CY | SUV | A | NO | 4X4 | 97,612 | WHITE | $31,000 | ||
2018 | LEXUS | NX 300H HY | 4H | SUV | A | PS | AC | SR | AWD | 12,237 | BLACK | $36,500 |
2018 | LEXUS | NX FWD 4C | 4GT | SUV | A | PS | AC | SR | 4X2 | 32,636 | SILVER | $29,900 |
2019 | LEXUS | NX FWD 4C | 4GT | SUV | A | PS | AC | HT | 4X2 | 18,704 | BLACK | $35,000 |
2019 | LEXUS | NX 300 | 4CY | NONE | A | NO | 22,449 | WHITE | $33,600 | |||
2020 | LEXUS | NX 300 | 4CY | NONE | A | NO | 11,123 | WHITE | $36,500 | |||
2019 | LEXUS | NX 300 | 4GT | SUV | A | PS | AC | SR | 4X2 | 45,995 | BLACK | $31,250 |
2021 | LEXUS | NX 300 | 4GT | SUV | A | HT | 4X2 | 11,625 | WHITE | $42,250 | ||
2021 | LEXUS | NX 300 | 4GT | SUV | A | PS | AC | HT | 4X2 | 8,567 | SILVER | $42,500 |
2018 | LEXUS | NX 300 FSPT | 4GT | SUV | A | SR | 4X2 | 59,705 | BLACK | $32,000 | ||
2021 | LEXUS | NX 300 | 4GT | SUV | A | PS | AC | SR | 1,403 | WHITE | $38,600 | |
2021 | LEXUS | NX 300 | 4GT | SUV | A | PS | AC | HT | 4,867 | WHITE | $37,100 | |
2016 | LEXUS | NX 300H HY | 4H | SUV | A | PS | AC | SR | AWD | 38,958 | WHITE | $32,000 |
2020 | LEXUS | RX AWD | 6G | SUV | A | PS | AC | HT | AWD | 26,200 | SILVER | $49,500 |
2019 | LEXUS | RX 350 | 6CY | NONE | A | NO | AWD | 47,878 | WHITE | $44,600 | ||
2017 | LEXUS | RX 450H HY | 6H | SUV | A | PS | AC | SR | AWD | 72,412 | WHITE | $36,000 |
2018 | LEXUS | RX 450H HY | 6H | SUV | A | PS | AC | SR | AWD | 35,769 | GRAY | $42,500 |
2017 | LEXUS | RX FWD | 6G | SUV | A | PS | AC | HT | 4X2 | 49,413 | WHITE | $33,500 |
2019 | LEXUS | RX FWD | 6G | SUV | A | PS | AC | SR | 4X2 | 32,756 | WHITE | $40,250 |
2017 | LEXUS | RX 350 | 6CY | NONE | A | NO | 45,558 | GRAY | $35,200 | |||
2019 | LEXUS | RX 350 | 6CY | NONE | A | NO | 4,635 | BLACK | $41,600 | |||
2020 | LEXUS | RX 350 | 6CY | NONE | A | NO | 9,548 | WHITE | $46,400 | |||
2021 | LEXUS | RX 350 | 6CY | SUV | A | NO | 9,680 | SILVER | $50,500 | |||
2018 | LEXUS | RX 350 | 6G | SUV | A | PS | AC | SR | 4X2 | 27,392 | GRAY | $40,000 |
2019 | LEXUS | RX 350 | 6G | SUV | A | PS | AC | SR | 4X2 | 21,017 | RED | $43,750 |
2019 | LEXUS | RX 350 | 6G | SUV | A | PS | AC | SR | 4X2 | 23,649 | WHITE | $38,500 |
2020 | LEXUS | RX 350 | 6G | SUV | A | PS | AC | SR | 4X2 | 21,179 | WHITE | $45,000 |
2021 | LEXUS | RX 350 | 6G | SUV | A | PS | AC | SR | 4X2 | 5,255 | WHITE | $49,000 |
2021 | LEXUS | RX 350 | 6G | SUV | A | PS | AC | HT | 4X2 | 2,116 | RED | $48,500 |
2015 | LEXUS | RX 350 F SPT | 6G | SUV | A | SR | AWD | 34,272 | BLACK | $31,000 | ||
2019 | LEXUS | RX 350L | 6G | SUV | A | PS | AC | HT | 59,387 | WHITE | $36,700 | |
2012 | LEXUS | RX 450H HY | 6H | SUV | A | PS | AC | SR | 4X2 | 118,342 | GRAY | $14,500 |
2021 | LEXUS | UX 250H HY | 4H | SUV | A | PS | AC | HT | AWD | 10,361 | WHITE | $36,250 |
2019 | LEXUS | UX 200 | 4G | SUV | A | PS | AC | SR | 4X2 | 13,912 | SILVER | $30,900 |
Brand History
Lexus Short History
The arrival of the first Lexus vehicle in 1989 was a major landmark in the history of parent company Toyota. It marked the culmination of an unprecedented development programme which involved tens of thousands of hours and an uncalculated cost to build an all-new luxury vehicle that bettered the established marques at their own game. It simultaneously created a fitting figurehead for an all-new luxury brand.