We’re ready to buy
Sell Your Ford Now!
Sell my Ford to a top Ford buyer in Los Angeles, Orange, Riverside, San Diego or Ventura County for more. CarZilo will provide you with the highest possible market value for your Ford Sedan, Truck, SUV or EV. Just complete our short form and receive your CarZilo Custom Offer.
Get Your Custom OfferSELL MY FORD FOR MORE
Do you own a Ford that you’re not loving any more? It doesn’t matter if it’s an SUV, a pickup truck, a muscle car, or your average sedan. If your Ford’s isn’t older than 2005 and you live anywhere in the Orange County, Los Angeles region, then you can get a pretty good deal for it by selling it to us at CarZilo.
SELL MY FORD HASSLE FREE
You may be looking to upgrade your car or just get some quick cash. Regardless of what your reason for selling the car is, we want to make the process as easy for you as possible. No need to worry about trade deals for the car, or a long process, or even us trying to undercut the value of your car. CarZilo’s dealership doesn’t operate like that. We want to give you good value for your car and make sure the payout you get for it is something you can be happy with receiving.
SELL MY FORD HIGHER THAN KBB
Our team has a lot of experience buying different Ford models from sellers. CarZilo beats KBB trade in value all the time. Thanks to our low overhead and used car market knowlage and expertise, CarZilo is able to pay you over KBB value all the time. If you have an offer from KBB, just uploaded your offer it to our website and let us beat it by a big margin.
SELL MY FORD FAST AND EASY
The process to sell your Ford is quite easy as well. Get your Ford registered to our database through our online form and put in the details regarding its make, model, and registration year. Once we have all those details, we’ll know how to value the car. We’ll make an offer for the car based on the details you provide us with, and if you accept it, we will get your Ford inspected by one of our experts to make sure everything is in order.
WE PICK UP, YOU GET PAID!
You can also bring your Ford to on of our location to get it appraised. Just sign the DMV documents and take your payment within a matter of minutes. Furthermore CarZilo will provide a ride back to your place. If you prefer not to leave your house, we’ll send one of our professional team members to your location to inspect your Ford and pay you on the spot.
SELL MY Ford ONLINE 123
We realize that your time is precious. That’s why selling your Ford instantly online can prevent you from wasting your valuable time.
Get a better deal on your next new car by selling your old Ford online
Eliminate the hassle of trade in. Our team will make sure you get an excellent price for your car. When you decide to sell your car in Los Angeles County, Orange County and surrounding counties , your proven and easy process works as follows:
- Enter your car’s details using our online form. To generate the most accurate offer, We need your car’s license plate or vehicle identification number, but if you don’t have them handy just start with year, make and model of your vehicle and we get you an above market value offer.
- You will receive a quote from CarZilo
- You can accept the offer we make and book an appointment for your vehicle’s appraisal.
Sell Your Ford with our experts today. We will complete all the DMV paperwork required to transfer ownership. CarZilo will give you the payment on the spot. We will also offer you a free ride back home. If you can’t come to our office, we will send our team to your place so that you can sell your car.
HOW TO SELL MY Ford FAST
Tell Us About Your Ford Car
Provide basic information, year, make, model…
Receive a Custom Offer
Get a customized offer for your vehicle.
Get Paid on The Spot
Just sign a few forms and get paid instantly.
hassle-free & profitable
Why wait?
Upload your Carmax or competitor’s offer and let us beat it by a large margin!
upload nowRECENTLY SOLD Ford MODELS IN SOUTHERN CALIFORNIA
Year | Make | Model | Engine | Body | TRN | PS | AC | TOP | 4X4 | Odometer | Color | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FORD | BRON BIG BND | 4G | SUV | A | PS | AC | HC | 4X4 | 736 | GRAY | $51,750 |
2015 | FORD | C-MAX SEL | 4H | 5DHB | A | PS | AC | PN | 4X2 | 72,740 | GRAY | $13,000 |
2016 | FORD | C-MAX SEL | 4H | 5DHB | A | PS | AC | HT | 4X2 | 51,475 | GRAY | $9,000 |
2018 | FORD | ECOSPORT SE | 3GT | SUV | A | PS | AC | SR | 4X2 | 33,894 | BLUE | $18,500 |
2018 | FORD | EDGE SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 35,706 | BLACK | $22,500 |
2017 | FORD | EDGE SEL | 4GT | SUV | A | PS | AC | HT | 4X2 | 100,162 | SILVER | $14,750 |
2018 | FORD | EDGE SEL | 4GT | SUV | A | PS | AC | HT | 4X2 | 31,448 | BLACK | $24,000 |
2011 | FORD | EDGE LTD | 6G | SUV | A | PS | AC | PN | 4X2 | 113,949 | BLACK | $10,100 |
2013 | FORD | EDGE LTD | 6G | SUV | A | PS | AC | HT | 4X2 | 98,297 | GOLD | $6,500 |
2013 | FORD | EDGE SE | 6G | SUV | A | PS | AC | HT | 4X2 | 110,650 | SILVER | $10,500 |
2011 | FORD | EDGE SEL | 6G | SUV | A | PS | AC | HT | 4X2 | 158,898 | WHITE | $5,200 |
2013 | FORD | EDGE SEL | 6G | SUV | A | PS | AC | PN | 4X2 | 200,826 | WHITE | $5,000 |
2010 | FORD | ESCAP XLT | 6G | SUV | A | PS | AC | SR | 4X2 | 183,152 | GOLD | $3,250 |
2014 | FORD | ESCAP S | 4G | SUV | A | PS | AC | HT | 4X2 | 134,783 | ORANGE | $6,800 |
2014 | FORD | ESCAP S | 4G | SUV | A | PS | AC | HT | 4X2 | 94,717 | WHITE | $8,000 |
2014 | FORD | ESCAP S | 4G | SUV | A | PS | AC | HT | 4X2 | 80,522 | BLACK | $7,000 |
2018 | FORD | ESCAP S | 4G | SUV | A | PS | AC | HT | 4X2 | 46,197 | WHITE | $17,000 |
2017 | FORD | ESCAP SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 68,261 | RED | $16,750 |
2017 | FORD | ESCAP SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 43,378 | GRAY | $17,750 |
2018 | FORD | ESCAP SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 87,183 | SILVER | $15,500 |
2019 | FORD | ESCAP SE | 4GT | SUV | A | PS | AC | HT | 4X2 | 46,949 | SILVER | $20,250 |
2014 | FORD | ESCAP TTN | 4GT | SUV | A | PS | AC | HT | 4X2 | 92,263 | GRAY | $12,250 |
2009 | FORD | ESCAP XLT | 4G | SUV | A | PS | AC | SR | 4X2 | 169,503 | BLUE | $3,000 |
2019 | FORD | ESCAP SEL | 4CY | NONE | A | NO | 4X4 | 59,176 | BLACK | $23,000 | ||
2018 | FORD | ESCAP SE | 4GT | SUV | A | PS | AC | HT | 4X4 | 31,189 | WHITE | $21,600 |
2018 | FORD | ESCAP SEL | 4GT | SUV | A | PS | AC | HT | 4X4 | 79,928 | SILVER | $17,500 |
2014 | FORD | ESCAP TTN | 4GT | SUV | A | PS | AC | HT | 4X4 | 95,287 | WHITE | $12,750 |
2005 | FORD | EXP SPT XLS | 6G | SUV | A | PS | AC | HT | 4X2 | 146,952 | GOLD | $3,500 |
2018 | FORD | EXPED M XLT | 6CY | SUV | A | NO | 4X4 | 41,702 | GRAY | $46,500 | ||
2019 | FORD | EXPE LTD | 6GT | SUV | A | PS | AC | PN | 4X2 | 28,812 | WHITE | $51,250 |
2017 | FORD | EXPE XLT | 6GT | SUV | A | PS | AC | SR | 4X2 | 115,592 | WHITE | $19,300 |
2013 | FORD | EXPLORER LTD | 6G | SUV | A | PS | AC | HT | 4X2 | 135,991 | BLACK | $9,500 |
2014 | FORD | EXPL LTD | 6G | SUV | A | PS | AC | SR | 4X2 | 67,239 | WHITE | $19,000 |
2016 | FORD | EXPL LTD | 6ET | SUV | A | PS | AC | HT | 4X2 | 52,340 | WHITE | $25,250 |
2015 | FORD | EXPL | 6CY | SUV | A | NO | 107,326 | SILVER | $14,000 | |||
2012 | FORD | EXPLORER XLT | 6G | SUV | A | PS | AC | HT | 4X2 | 120,819 | GRAY | $12,250 |
2013 | FORD | EXPLORER XLT | 6G | SUV | A | PS | AC | HT | 4X2 | 113,137 | GRAY | $11,500 |
2016 | FORD | EXPL XLT | 6G | SUV | A | PS | AC | PN | 4X2 | 58,461 | WHITE | $20,000 |
2017 | FORD | EXPL XLT | 6G | SUV | A | PS | AC | SR | 4X2 | 59,346 | GRAY | $24,750 |
2018 | FORD | EXPL XLT | 4GT | SUV | A | PS | AC | HT | 4X2 | 44,226 | GRAY | $28,000 |
2018 | FORD | EXPL XLT | 6G | SUV | A | PS | AC | HT | 4X2 | 35,687 | GRAY | $29,500 |
2018 | FORD | EXPL XLT | 6G | SUV | A | PS | AC | HT | 4X2 | 39,743 | BLACK | $28,500 |
2014 | FORD | EXPL LTD | 6G | SUV | A | PS | AC | HT | 4X4 | 106,931 | WHITE | $17,250 |
2014 | FORD | EXPL SPT | 6GT | SUV | A | PS | AC | MR | 4X4 | 71,097 | BLACK | $21,000 |
2014 | FORD | EXPL SPT | 6GT | SUV | A | PS | AC | HT | 4X4 | 131,462 | SILVER | $6,500 |
2021 | FORD | EXPL TIMBER | 4G | SUV | A | PS | AC | PN | 4X4 | 1,995 | GRAY | $46,500 |
2011 | FORD | E250 COMM | 8A | VAN | A | PS | AC | HT | 4X2 | 69,224 | WHITE | $8,250 |
2012 | FORD | E350 CARGO V | 8G | VAN | A | NO | 4X2 | 118,633 | WHITE | $16,000 | ||
2014 | FORD | FIESTA SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 42,643 | SILVER | $7,250 |
2015 | FORD | FIESTA SE | 4G | 5DHB | 5 | PS | AC | HT | 4X2 | 71,741 | WHITE | $7,000 |
2011 | FORD | FLEX LTD | 6G | SUV | A | PS | AC | SR | 4X2 | 96,177 | BLACK | $6,750 |
2014 | FORD | FLEX LTD | 6G | SUV | A | PS | AC | HT | 4X2 | 54,851 | MAROON | $18,000 |
2016 | FORD | FLEX SE | 6G | SUV | A | PS | AC | HT | 4X2 | 97,671 | GRAY | $14,200 |
2012 | FORD | FOCUS SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 57,664 | GRAY | $7,000 |
2013 | FORD | FOCUS SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 127,043 | GRAY | $3,300 |
2014 | FORD | FOC SE | 4G | 5DHB | A | PS | AC | HT | 4X2 | 173,640 | WHITE | $2,200 |
2014 | FORD | FOC SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 44,915 | BLACK | $6,250 |
2014 | FORD | FOC SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 137,382 | BLACK | $3,900 |
2014 | FORD | FOC SE | 4ET | 4DSN | A | PS | AC | HT | 4X2 | 125,969 | RED | $750 |
2012 | FORD | FOCUS SEL | 4G | 4DSN | A | PS | AC | HT | 4X2 | 113,256 | GRAY | $5,000 |
2014 | FORD | FOC TTN | 4G | 4DSN | A | PS | AC | HT | 4X2 | 39,557 | BLACK | $12,250 |
2016 | FORD | FOC SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 92,222 | GRAY | $1,000 |
2017 | FORD | FOC SE | 4ET | 5DHB | A | PS | AC | HT | 4X2 | 16,649 | GOLD | $17,000 |
2017 | FORD | FOC SE | 4G | 5DHB | A | PS | AC | HT | 4X2 | 73,486 | SILVER | $11,000 |
2017 | FORD | FOC SEL | 4G | 4DSN | A | PS | AC | SR | 4X2 | 43,673 | RED | $14,750 |
2017 | FORD | FOC ST | 4GT | 5DHB | 6 | PS | AC | HT | 4X2 | 69,846 | GRAY | $11,000 |
2019 | FORD | FUS TTN | 4H | 4DSN | A | PS | AC | SR | 4X2 | 34,010 | WHITE | $25,500 |
2010 | FORD | FUSION SE | 6ET | 4DSN | A | PS | AC | HT | 4X2 | 132,966 | BLUE | $2,750 |
2012 | FORD | FUSION SE | 6G | 4DSN | A | PS | AC | HT | 4X2 | 252,449 | WHITE | $1,100 |
2017 | FORD | FUS S | 4G | 4DSN | A | PS | AC | HT | 4X2 | 82,531 | SILVER | $8,500 |
2008 | FORD | FUSION SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 162,221 | WHITE | $1,200 |
2010 | FORD | FUSION SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 108,208 | GRAY | $600 |
2012 | FORD | FUSION SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 173,970 | SILVER | $2,750 |
2012 | FORD | FUSION SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 254,409 | BLACK | $3,300 |
2015 | FORD | FUS SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 92,085 | WHITE | $13,250 |
2016 | FORD | FUS SE | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 107,241 | BLACK | $8,250 |
2016 | FORD | FUS SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 106,268 | BLACK | $6,100 |
2016 | FORD | FUS SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 80,295 | SILVER | $9,250 |
2016 | FORD | FUS SE | 4G | 4DSN | A | PS | AC | HT | 4X2 | 60,971 | RED | $6,750 |
2017 | FORD | FUS SE | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 103,653 | GRAY | $8,000 |
2019 | FORD | FUS SE | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 50,287 | BLACK | $18,250 |
2019 | FORD | FUS SE | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 65,699 | SILVER | $17,500 |
2020 | FORD | FUS SE | 4GT | 4DSN | A | PS | AC | HT | 4X2 | 10,028 | RED | $24,000 |
2018 | FORD | FUS SE HY | 4H | 4DSN | A | PS | AC | HT | 4X2 | 58,381 | SILVER | $18,000 |
2015 | FORD | FUS TTN | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 75,477 | SILVER | $14,750 |
2017 | FORD | FUS TTN | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 28,831 | GRAY | $19,250 |
2014 | FORD | F150 LAR | 8ET | CREW | A | PS | AC | HT | 4X2 | 73,874 | WHITE | $21,300 |
2014 | FORD | F150 LAR | 8ET | CREW | A | PS | AC | HT | 4X2 | 125,213 | WHITE | $18,250 |
2007 | FORD | F150 XLT | 8G | CREW | A | PS | AC | HT | 4X2 | 120,798 | WHITE | $8,000 |
2013 | FORD | F150 XLT | 8G | CREW | O | PS | AC | HT | 4X2 | 188,605 | BLACK | $7,250 |
2014 | FORD | F150 XL | 6G | XCAB | A | PS | AC | HT | 4X2 | 155,445 | WHITE | $9,500 |
2018 | FORD | F150 XL | 8G | XCAB | A | PS | AC | HT | 4X2 | 50,412 | WHITE | $22,500 |
2018 | FORD | F150 XL | 6G | XCAB | A | PS | AC | HT | 4X2 | 37,839 | WHITE | $26,000 |
2018 | FORD | F150 XL | 6GT | CREW | A | PS | AC | HT | 4X4 | 99,668 | GRAY | $24,900 |
2013 | FORD | F150 XL | 8G | XCAB | O | PS | AC | HT | 4X4 | 141,149 | WHITE | $11,750 |
2014 | FORD | F150 XLT | 6GT | XCAB | A | PS | AC | HT | 4X4 | 233,328 | WHITE | $8,000 |
2017 | FORD | F250 XL | 8G | XCAB | A | PS | AC | HT | 4X2 | 67,206 | WHITE | $31,750 |
2011 | FORD | F250 LAR | 8DT | CREW | O | PS | AC | SR | 4X4 | 82,491 | WHITE | $39,750 |
2011 | FORD | F250 LAR | 8DT | CREW | O | PS | AC | SR | 4X4 | 78,550 | GRAY | $39,000 |
2015 | FORD | F250 PLAT | 8DT | CREW | A | PS | AC | SR | 4X4 | 180,936 | SILVER | $27,000 |
2017 | FORD | F250 PLAT | 8DT | CREW | A | PS | AC | PN | 4X4 | 16,823 | GRAY | $72,250 |
2020 | FORD | F250 XL | 8G | CREW | A | PS | AC | HT | 4X4 | 13,009 | WHITE | $51,500 |
2020 | FORD | F250 XL | 8DT | CREW | A | PS | AC | HT | 4X4 | 24,247 | WHITE | $57,000 |
2004 | FORD | MUST | 6G | 2DCP | 5 | PS | AC | HT | 4X2 | 42,711 | BLACK | $6,500 |
2011 | FORD | MUST PRM | 6G | 2DCP | A | PS | AC | HT | 4X2 | 94,609 | SILVER | $10,300 |
2020 | FORD | MUST GT | 8G | 2DCP | A | PS | AC | HT | 4X2 | 6,162 | SILVER | $37,500 |
2019 | FORD | MUST GT PRM | 8G | 2DCP | A | PS | AC | HT | 4X2 | 67,419 | ORANGE | $28,750 |
2017 | FORD | MUST ECO PRM | 4GT | 2DCV | A | PS | AC | CV | 4X2 | 43,144 | BLUE | $24,250 |
2020 | FORD | RANG XLT | 4GT | CREW | A | PS | AC | HT | 9,001 | BLUE | $35,750 | |
2019 | FORD | RANG XLT | 4GT | CREW | A | PS | AC | HT | 4X4 | 38,103 | GRAY | $33,000 |
2012 | FORD | TAURUS SE | 6G | 4DSN | A | PS | AC | HT | 4X2 | 125,080 | SILVER | $4,750 |
2017 | FORD | TAUR LTD | 6G | 4DSN | A | PS | AC | HT | 4X2 | 52,640 | SILVER | $16,500 |
2002 | FORD | THUN DLX | 8G | 2DCV | A | PS | AC | HC | 4X2 | 89,736 | BLUE | $7,250 |
2003 | FORD | THUN PRM | 8G | 2DCV | A | PS | AC | HC | 4X2 | 205,861 | WHITE | $3,750 |
2016 | FORD | TRANSIT XL | 4G | VAN | A | PS | AC | HT | 4X2 | 87,486 | WHITE | $20,500 |
2016 | FORD | TRANSIT XL | 4G | VAN | A | PS | AC | HT | 4X2 | 32,177 | WHITE | $25,000 |
2010 | FORD | TRANSIT XLT | 4G | VAN | A | PS | AC | HT | 4X2 | 142,808 | BLUE | $4,600 |
2021 | FORD | T250 CARGO | 6G | VAN | A | PS | AC | HT | AWD | 6,177 | WHITE | $57,000 |
2015 | FORD | T250 EXT CRG | 6GT | VAN | A | PS | AC | HT | 4X2 | 304,900 | WHITE | $10,750 |
2018 | FORD | T250 CARGO | 6G | VAN | A | PS | AC | HT | 4X2 | 141,999 | WHITE | $22,000 |
2015 | FORD | T350 XLT | 6G | VAN | A | PS | AC | HT | 4X2 | 96,102 | WHITE | $27,000 |
2015 | FORD | T350 XLT | 6GT | VAN | A | PS | AC | HT | 4X2 | 83,110 | GRAY | $33,750 |
2019 | FORD | T350 XLT | 6G | VAN | A | PS | AC | HT | 4X2 | 48,170 | WHITE | $45,000 |
2000 | FORD | WIND LX | 6G | VAN | O | PS | AC | HT | 4X2 | 133,664 | GREEN | $1,400 |
2016 | FORD | F350 DRW LAR | 8DT | CREW | A | PS | AC | SR | 4X4 | 32,047 | WHITE | $61,500 |
2021 | FORD | F350 DRW LAR | 8DT | CREW | A | PS | AC | HT | 4X4 | 11,212 | WHITE | $82,750 |
2020 | FORD | F350 DRWPLAT | 8DT | CREW | A | PS | AC | HT | 4X4 | 1,075 | WHITE | $89,000 |
2019 | FORD | F350 SRW XL | 8DT | CREW | A | PS | AC | HT | 4X4 | 89,736 | WHITE | $43,500 |
2016 | FORD | F350 SRW XL | 8G | XCAB | A | PS | AC | HT | 4X4 | 71,210 | WHITE | $22,500 |
Brand History
Ford Short History
Henry Ford built his first car in 1896, which he called a quadricycle. His first venture into car manufacturing was the Detroit Automobile Company which was founded in 1899. However, the company foundered and was reorganised as the Henry Ford Company in 1901. In 1902, though, Henry Ford fell out with his financial backers and left the company with the rights to his name and just $900. Which in 1902 was probably quite a bit of money.
Anyway, Henry Ford turned to friend Alexander Y. Malcomson to finance another automobile company. The partnership ‘Ford and Malcomson’ was created and the pair designed a car and began ordering parts. However, money was running out fast and the manufacturing firm were demanding payment. Malcomson had to turn to his uncle, John Gray who was head of the German-American savings bank. He suggested incorporating Ford and Malcomson and bringing in new investors.so, in 1903, Ford Motor Company was incorporated with 12 investors owning 1000 shares. Ford Motor Company was immediately profitable, despite some shareholders reservations. However, there were internal frictions and when Ford and Malcomson fought over the future of the company and Malcomson was frozen out of the company when Gray sided with Ford. He sold his shares to Ford and then Gray died suddenly in 1906 so Ford took over the role of president of the company.