We’re ready to buy
Sell Your Audi Now!
Can I sell my Audi for more? CarZilo will provide you with the highest possible market value for your Audi. CarZilo has been buying all models of Audi for many years and beating competitor’s offers. Just complete our short form and receive your offer!
Get Your Custom OfferWHY SHOULD I SELL MY AUDI TO CARZILO?
We understand the value of your luxury vehicle. With CarZilo, you can trust that you’ll receive a competitive offer for your Audi. Our streamlined process ensures a smooth and hassle-free experience, from appraisal to payment. Whether you have an Audi A4, A5, A6, A7, Q5,Q7 or any other model, choose CarZilo to get the value you deserve when you sell your Audi. Say goodbye to uncertainty and hello to a stress-free transaction with CarZilo.
SELL MY AUDI FAST AND FOR MORE
Looking to sell your Audi fast and for more? Carzilo is your answer. We understand the true value of your Audi, and we’re committed to ensuring you get the best deal. With our streamlined process, you can quickly sell your Audi without the usual hassle. Whether it’s an Audi A4, Q5, or any other model, choose Carzilo to maximize your returns. Don’t settle for less – trust Carzilo to make selling your Audi a fast and lucrative experience. Get started today!
SELL MY AUDI 1, 2, 3 ONLINE
Experience the simplicity of selling your Audi with CarZilo’s “Sell My Audi 1,2,3” hassle-free approach. Our online car buying service ensures a quick and stress-free transaction, putting you in control. Just visit CarZilo.com, input your Audi’s details, and receive a competitive offer in three straightforward steps. No complex negotiations, no hassles – just a seamless process designed for your convenience. Whether you’re in bustling city centers or serene suburbs, CarZilo makes selling your Audi online a breeze. Choose the efficiency of “Sell My Audi Online” with CarZilo and enjoy a straightforward, reliable, and swift selling process. Sell your Audi confidently in just three simple steps – where ease meets excellence in online car transactions.
HOW TO SELL MY Audi FAST
Tell Us About Your Audi Car
Provide basic information, year, make, model…
Receive a Custom Offer
Get a customized offer for your vehicle.
Get Paid on The Spot
Just sign a few forms and get paid instantly.
hassle-free & profitable
Why wait?
Upload your Carmax or competitor’s offer and let us beat it by a large margin!
upload nowRECENTLY SOLD Audi MODELS IN SOUTHERN CALIFORNIA
Year | Make | Model | Engine | Body | TRN | PS | AC | TOP | 4X4 | Odometer | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | AUDI | A3 PRM | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 7,026 | BLACK | $27,000 | |
2018 | AUDI | A3 TECH PRM | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 17,900 | GRAY | $28,250 | |
2019 | AUDI | A3 TITAN PRM | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 7,914 | BLUE | $25,250 | |
2015 | AUDI | A3 1.8T PRM+ | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 102,653 | WHITE | $12,000 | |
2017 | AUDI | A4 PRM + | 4GT | 4DSN | A | PS | AC | SR | AWD | 64,930 | WHITE | $26,500 | |
2018 | AUDI | A4 PRM + | 4GT | 4DSN | A | PS | AC | SR | AWD | 26,326 | BLACK | $32,250 | |
2010 | AUDI | A4 2.0 PRES | 4GT | 4DSN | A | PS | AC | SR | AWD | 68,032 | BLACK | $9,000 | |
2012 | AUDI | A4 2.0 PRM+ | 4GT | 4DSN | A | PS | AC | SR | AWD | 86,929 | BLACK | $10,750 | |
2017 | AUDI | A4 PRM | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 47,813 | SILVER | $23,000 | |
2019 | AUDI | A4 PRM | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 7,942 | BLACK | $30,750 | |
2018 | AUDI | A4 TECH PRM | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 49,302 | WHITE | $28,000 | |
2018 | AUDI | A4 TECH PRM | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 62,570 | BLACK | $23,250 | |
2010 | AUDI | A4 2.0T PRM+ | 4GT | 4DSN | A | PS | AC | SR | 4X2 | 100,353 | BLACK | $6,750 | |
2018 | AUDI | A5 PRM + | 4GT | 2DCP | A | PS | AC | SR | AWD | 9,247 | BLACK | $34,750 | |
2018 | AUDI | A5 PRM + | 4GT | 2DCV | A | PS | AC | CV | AWD | 23,624 | WHITE | $42,500 | |
2019 | AUDI | A5 PRM + | 4GT | 4DHB | A | PS | AC | SR | AWD | 12,555 | BLACK | $44,000 | |
2008 | AUDI | A6 | 6G | 4DSN | A | PS | AC | SR | AWD | 78,915 | SILVER | $5,000 | |
2016 | AUDI | A6 PRM + | 4GT | 4DSN | A | PS | AC | SR | AWD | 76,512 | BLUE | $20,750 | |
2017 | AUDI | A6 PRM + | 4CY | SEDA | A | NO | 36,733 | WHITE | $28,500 | ||||
2019 | AUDI | A7 PRM + | 6T | 4DHB | A | PS | AC | SR | AWD | 19,645 | GRAY | $55,750 | |
2018 | AUDI | A7 PRES | 6G | 4DHB | A | PS | AC | SR | AWD | 34,945 | BLACK | $47,750 | |
2016 | AUDI | A7 TDI PRES | 6DT | 4DHB | A | PS | AC | SR | AWD | 100,325 | GRAY | $24,750 | |
2013 | AUDI | A8 L 4.0L | 8GT | 4DSN | A | PS | AC | SR | AWD | 49,849 | BLACK | $24,500 | |
2021 | AUDI | E-TRON PRM + | EL | SUV | A | PS | AC | PN | AWD | 9,676 | BLUE | $71,000 | |
2019 | AUDI | E-TRON PRES | EL | SUV | A | PS | AC | PN | AWD | 7,084 | GRAY | $71,000 | |
2018 | AUDI | Q3 PRM | 4GT | SUV | A | PS | AC | PN | AWD | 44,777 | WHITE | $25,750 | |
2015 | AUDI | Q3 2.0T PRES | 4GT | SUV | A | PS | AC | PN | AWD | 89,412 | WHITE | $18,200 | |
2009 | AUDI | Q5 PRM | 6CY | SUV | A | NO | AWD | 115,778 | BLUE | $6,000 | |||
2018 | AUDI | Q5 PRM + | 4CY | NONE | A | NO | AWD | 25,719 | GRAY | $37,000 | |||
2019 | AUDI | Q5 PRM | 4GT | SUV | A | PS | AC | PN | AWD | 21,670 | BLACK | $40,250 | |
2018 | AUDI | Q5 PRM + | 4GT | SUV | A | PS | AC | PN | AWD | 23,796 | GRAY | $33,000 | |
2018 | AUDI | Q5 TECH PRM | 4GT | SUV | A | PS | AC | PN | AWD | 26,118 | GRAY | $35,750 | |
2018 | AUDI | Q5 TECH PRM + | 4GT | SUV | A | PS | AC | PN | AWD | 17,486 | BLUE | $39,600 | |
2018 | AUDI | Q5 TECH PRM + | 4GT | SUV | A | PS | AC | PN | AWD | 36,316 | BLUE | $35,500 | |
2016 | AUDI | Q5 PRM + | 6G | SUV | A | PS | AC | PN | AWD | 13,262 | SILVER | $31,750 | |
2012 | AUDI | Q5 3.2L PRM+ | 6G | 4SUV | A | PS | AC | PN | AWD | 77,028 | BLACK | $15,000 | |
2009 | AUDI | Q7 PRM + | 6G | 4SUV | A | PS | AC | PN | AWD | 108,147 | BLUE | $8,250 | |
2009 | AUDI | Q7 PRM + | 6G | 4SUV | A | PS | AC | HT | AWD | 109,007 | RED | $8,250 | |
2019 | AUDI | Q7 PRM + | 6G | SUV | A | PS | AC | PN | AWD | 56,955 | WHITE | $43,250 | |
2018 | AUDI | Q7 PRM + | 4GT | SUV | A | PS | AC | PN | AWD | 51,304 | GRAY | $36,500 | |
2018 | AUDI | Q7 PRM + | 4GT | SUV | A | PS | AC | PN | AWD | 26,812 | GRAY | $43,000 | |
2019 | AUDI | RS 5 | 6GT | 2DCP | A | PS | AC | SR | AWD | 9,985 | RED | $69,000 | |
2018 | AUDI | SQ5 PRM + | 6GT | SUV | A | PS | AC | PN | AWD | 24,731 | BLACK | $44,000 | |
2019 | AUDI | SQ5 PRM + | 6GT | SUV | A | PS | AC | PN | AWD | 18,595 | BLUE | $56,500 | |
2016 | AUDI | S3 PRM + | 4CY | NONE | A | NO | AWD | 72,972 | BLACK | $27,999 | |||
2019 | AUDI | S4 PRM | 6GT | 4DSN | A | PS | AC | SR | AWD | 15,962 | BLUE | $43,250 | |
2019 | AUDI | S4 PRM + | 6GT | 4DSN | A | PS | AC | SR | AWD | 24,255 | GRAY | $47,500 | |
2019 | AUDI | S4 PRM + | 6GT | 4DSN | A | PS | AC | SR | AWD | 11,377 | BLACK | $46,750 | |
2019 | AUDI | TT PRM | 4GT | 2DCP | A | PS | AC | HT | 4X2 | 94,210 | BLACK | $10,250 |
Brand History
Audi Short History
Audi was launched in 1986 in Canada and the US, making it the first Japanese luxury automaker to stake a claim on the crucial market. Audi was the first Japanese luxury brand to arrive in North America. The early success of the Integra and Legend spurred the competition along and soon Toyota and Nissan both arrived on the scene with their luxury offshoots. Audi, however, was the first.
The Audi logo sticks to the theme of precision or accuracy with a clever logo that some interpret as a capital A or H. The truth: it’s actually an outside caliper, a precision tool used to measure thickness.
We purchase all Audi models including: ILX, TLX, TSX, RLX, RDX, MDX, ZDX and NSX.